Products in the Sinks Category

Stainless-steel sinks are factory-welded into countertops and worksurfaces.

See also KiPro's extensive selection of drainpans and washbasi ns.


Category
Diagram
 Sinks
"D" at the end of the product number indicates that the drain is on the right; "S" on the end indicates that the drain is on the left

Number Dimensions (centimeters) Dimensions (inches)
V333320S  A=33cm B=33cm H=20cm R=7cm A=13'' B=13'' H=7.87'' R=2.75''
V333320D  A=33cm B=33cm H=20cm R=7cm A=13'' B=13'' H=7.87'' R=2.75''
V344020S  A=34cm B=40cm H=20cm R=9cm A=13.4'' B=15.75'' H=7.87'' R=3.54''
V344020D  A=34cm B=40cm H=20cm R=9cm A=13.4'' B=15.75'' H=7.87'' R=3.54''
V404020  A=40cm B=40cm H=20cm R=9cm A=15.75'' B=15.75'' H=7.87'' R=3.54''
V404025  A=40cm B=40cm H=25cm R=9cm A=15.75'' B=15.75'' H=9.84'' R=3.54''
V404030  A=40cm B=40cm H=30cm R=9cm A=15.75'' B=15.75'' H=11.8'' R=3.54''
V504025S  A=50cm B=40cm H=25cm R=9cm A=19.69'' B=15.75'' H=9.84'' R=3.54''
V504025D  A=50cm B=40cm H=25cm R=9cm A=19.69'' B=15.75'' H=9.84'' R=3.54''
V504030S  A=50cm B=40cm H=30cm R=9cm A=19.69'' B=15.75'' H=11.8'' R=3.54''
V504030D  A=50cm B=40cm H=30cm R=9cm A=19.69'' B=15.75'' H=11.8'' R=3.54''
V505030  A=50cm B=50cm H=30cm R=9cm A=19.69'' B=19.69'' H=11.8'' R=3.54''
V605030S  A=60cm B=50cm H=30cm R=9cm A=23.62'' B=19.69'' H=11.8'' R=3.54''
V605030D  A=60cm B=50cm H=30cm R=9cm A=23.62'' B=19.69'' H=11.8'' R=3.54''

top of page  

top of page